Notice:
Big Discount for 1/2 layers PCB Prototype! 50%-70% Off for loyal customers, Free for first order for new customers. View more.
BEYONDER-ELECTRONICS TEAM
Brand/Specifications | Remark | |||
Material | FR-4 | Normal TG | Shengyi,Tenghui(Taiwan Brand) | |
Medium TG | Shengyi,Tenghui(Taiwan Brand) | |||
High TG | Shengyi,Tenghui(Taiwan Brand) | |||
HF | Medium TG | Shengyi | ||
High TG | Shengyi | |||
Ceramic filled high frequency board | Rogers4003/4350,Arlon25N/25FR | |||
PTFE high frequency board | Rogers series, Arlon series, Taconic series,TaiZhou Wangling | |||
Special PP | Rogers4450,Arlon25FR,Arlon 49N, Arlon6700,Taconic FR-27 | |||
Rigid PI | Arlon85N,Shengyi SH260 | |||
Metal PCB | Bergquist Alu. Domestic Alu,Copper base board | |||
Layers | FR-4 | 40-layer | ||
HDI | 24-layer | |||
Rigid-Flexible
| 16-layer | |||
High-frequency Multilayer | 24 -layer | |||
PTFE | 12-layer | |||
Metal Sandwich Board | 4-layer | |||
Trace width/space | Inner Layer | 3mil/3mil (0.5OZ base copper ) | ||
4mil/4mil (1OZ base copper) | ||||
5mil/6mil (2OZ base copper) | ||||
7mil/8mil(3OZ base copper) | ||||
8mil/10mil(4OZ base copper) | ||||
Outer Layer | 3mil/3mil(1/3OZ base copper, 0.5OZ base copper) | |||
5mil/5mil(1OZ base copper) | ||||
6mil/7mil(2OZ base copper) | ||||
7mil/8mil(3OZ base copper) | ||||
8mil/10mil(4OZ base copper) | ||||
<td rowspan="2" style="padding: 0px; border-color
Item | Specifications | Remark | |
Drill | Min. merchanical drilling size | 0.15mm | |
Min.laser blind drilling size | 0.10mm | ||
Ratio of thickness to via size | |||